| 
						
						
							
						 
							This report offers a detailed look at the home sales
								activity in 
									91364, WOODLAND HILLS, CA
								. All home sales information is derived from public records provided by the
								county offices. 
						 
						
							
								
									
										| 
												
													
													
													
														
														
															
																
																	
																		
																			| 
																					
																						
																						
																						
																							|   | 2022 |   |  
																							|   | Jan - Mar | 190 | $1,298,750 |   |  
																							|   | Apr - Jun | 158 | $1,361,000 |   |  
																							|   | Jul - Sep | 80 | $1,231,500 |   |  
																							|   | Total | 428 | $1,299,000 |   |  
																							|   | 2021 |   |  
																							|   | Jan - Mar | 324 | $1,070,000 |   |  
																							|   | Apr - Jun | 200 | $1,105,000 |   |  
																							|   | Jul - Sep | 190 | $1,237,500 |   |  
																							|   | Oct - Dec | 236 | $1,200,000 |   |  
																							|   | Total | 950 | $1,142,000 |   |  
																							|   | 2020 |   |  
																							|   | Jan - Mar | 92 | $913,750 |   |  
																							|   | Apr - Jun | 96 | $897,000 |   |  
																							|   | Jul - Sep | 211 | $1,085,000 |   |  
																							|   | Oct - Dec | 169 | $1,025,000 |   |  
																							|   | Total | 568 | $990,500 |   |  
																							|   | 2019 |   |  
																							|   | Jan - Mar | 123 | $818,000 |   |  
																							|   | Apr - Jun | 154 | $860,500 |   |  
																							|   | Jul - Sep | 149 | $925,000 |   |  
																							|   | Oct - Dec | 154 | $948,250 |   |  
																							|   | Total | 580 | $887,500 |   |  |  
														
															
																
																	
																		
																	 
																		| The first and last quarters shown may not include all the sales from that period. 
 This information is provided as available through public records. In cases where
																			the county recording office does not provide specific information, properties may
																			be classified as 'existing' and 'single family'. Where no information is available,
																			property type will be indicated as 'other'.
 
 Please note that total percentage may exceed 100% because decimal places are rounded
																			up to whole numbers.
 |  |  |