Your Home Sold GUARANTEED or I'll Buy It* | ||
Corey Chambers, Realtor® - CoreyChambers.com | ||
1-888-381-5588 - corey@coreychambers.com |
# | S | AR | ADDRESS | ZIP | LP | SP | BR | BA | SF | LSZ | YB | MAP/XY | LD | ST DATE | MLS # | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | 42 | 421 S LA FAYETTE PARK PL #729 | 90057 | $325,000 | $315,000 | 1 | 1 | 715 | 43,252 | 1971 | 7/20/2015 | 8/31/2015 | 15-920391 | CC | |
2 | C | 42 | 801 S GRAND AVE #1910 | 90017 | $1,175,000 | 3 | 3 | 1,930 | 1985 | 7/21/2015 | 11/1/2015 | 15-924273 | CC | |||
3 | S | 42 | 312 W 5TH ST #906 | 90013 | $389,000 | $386,500 | 1 | 1 | 800 | 27,285 | 1923 | 7/18/2015 | 10/27/2015 | 15-924425 | CC | |
4 | S | 42 | 1155 S GRAND AVE #1706 | 90015 | $925,000 | $898,000 | 2 | 2 | 1,170 | 52,756 | 2008 | 7/21/2015 | 10/1/2015 | 15-924789 | CC | |
5 | S | 42 | 800 W 1ST ST #2907 | 90012 | $435,000 | $445,000 | 1 | 1 | 762 | 106,162 | 1968 | 634F3 | 7/20/2015 | 9/10/2015 | 15-924815 | CC |
6 | S | 23 | 500 MOLINO ST #102 | 90013 | $835,000 | $825,000 | 0 | 1 | 1,650 | 83,042 | 1923 | 7/20/2015 | 9/25/2015 | 15-924831 | CC | |
7 | X | 42 | 600 W 9TH ST #1206 | 90015 | $729,000 | 2 | 2 | 1,193 | 83,397 | 1983 | 7/21/2015 | 10/31/2015 | 15-924939 | CC | ||
8 | S | 42 | 849 S BROADWAY #1006 | 90014 | $749,500 | $740,000 | 0 | 1 | 1,130 | 22,842 | 1930 | 7/22/2015 | 8/20/2015 | 15-925537 | CC | |
9 | C | 42 | 900 W OLYMPIC BLVD #33H | 90015 | $1,985,000 | 2 | 3 | 1,760 | 399,270 | 2010 | 7/25/2015 | 10/17/2015 | 15-925595 | CC | ||
10 | S | 42 | 1850 INDUSTRIAL ST #402 | 90021 | $535,000 | $525,000 | 1 | 1 | 617 | 31,626 | 1925 | 7/24/2015 | 11/4/2015 | 15-926285 | CC | |
11 | C | 42 | 800 W 1ST ST #3203 | 90012 | $2,000,000 | 2 | 3 | 2,319 | 106,162 | 1968 | 634F3 | 7/24/2015 | 1/15/2016 | 15-926301 | CC | |
12 | S | 42 | 500 MOLINO ST #118 | 90013 | $1,199,000 | $1,175,000 | 2 | 2 | 2,560 | 83,042 | 1923 | 7/27/2015 | 10/26/2015 | 15-926673 | CC | |
13 | S | 23 | 100 S Alameda ST #163 | 90012 | $469,000 | $469,000 | 2 | 1 | 908 | 138,016 | 2005 | 7/25/2015 | 9/28/2015 | IG15163237MR | CC | |
14 | S | 42 | 312 W 5th ST #1018 | 90013 | $579,000 | $550,000 | 1 | 1 | 1,215 | 27,285 | 1923 | 7/20/2015 | 9/25/2015 | OC15157998MR | CC | |
15 | S | 42 | 1155 S Grand #1501 | 90015 | $1,790,000 | $1,675,000 | 2 | 3 | 2,350 | 52,748 | 2008 | 7/20/2015 | 9/21/2015 | PV15158449MR | CC |
Corey Chambers - 1-888-381-5588 - corey@coreychambers.com |