![]() |
|
Area | 14 Santa Monica |
Subdivision | |
Sold Price/SqFt | $852.79 |
Lot Size | 7,009/Owner |
HOA Fee 1 & 2 | $400.00(Monthly) |
MLS# | 16-177708 |
APN | 4272-001-021 |
Community/Development | |
---|---|
Tax Mello Roos | |
Complex/Assoc Name | SIX OAKS LTD |
Pets Allowed/Rules | Yes |
Highrise Amenities | |
Assoc Amenities | Controlled Access, Gated Parking |
Assoc Fees Include | |
Community Features | |
Pending HO Asmt | |
Rental Restrictions | |
Short Term Rentals | |
Short Term Rental Duration |
Structure Info | |
---|---|
Year Built/Source | 1991 |
Stories | 2 |
Building Type | Townhouse |
Units in Complex | 5 |
Unit Floor # | 1 |
PUD | No |
Security | None |
View | City, City Lights, Mountains, Tree Top, Trees/Woods |
Style | Contemporary |
Contract Info DOM 11
|
|
---|---|
List Price | $995,000 |
List Date | 11-05-2016 |
Orig List Price | $995,000 |
Status Date | 01-04-2017 |
Sale Type | Standard |
Seller Concessions? | No |
Accessory Dwelling Unit | |||
---|---|---|---|
This listing does not have any ADU. |
Land/Lot Info | |
---|---|
Zoning | SMR2* |
Land Type | |
Land Lease Purchase | |
Special Zone | None |
Horse Property |
Parking Details | |
---|---|
Parking Type | Garage - 2 Car |
Total Spaces | |
Covered Spaces | 2 |
Uncovered Spaces | |
Garage Spaces | 2 |
Carport Spaces |
Sale/Sold Info | |
---|---|
Contract Date | 11-16-2016 |
Sold Date | 01-04-2017 |
Sold Price | $1,147,000 |
Sold Price/SqFt | $852.79 |
Sale Terms | |
SP/LP | 115.28% |
Interior Features | |
---|---|
# Fireplaces/Details | 2 / Living Room, Primary Bedroom |
Furnished | Unfurnished |
AC/Cooling | Central |
Heating | Central |
Laundry | Garage |
Equip/Appl | Alarm System, Central Vacuum, Dryer, Garbage Disposal, Refrigerator, Washer |
Flooring | Carpet, Wood |
Exterior Features | |
---|---|
Pool | No |
Spa | |
Tennis/Courts | |
Patio | |
Roofing |